To get your event on the calendar please contact Jon Green.
Please note - the details shown below may change at short notice. Please check with your club or the event organiser in case of last minute cancellations or changes.
Date | Event | Location |
Sun 29 Jan | Swifts invitational (ACRO) | Swallows |
|
|
|
Sun 26 Feb | SE Regional Conference Visit www.segymnastics.org.uk | K2 Crawley |
Sun 4 March | Dover Open Boys F&V competition | Dover Gym Club |
Sat 10 March & | Women's Artistic Regional Grades | Guildford |
Sun 29 April | Dartford Trampoline Open | Dartford |
|
|
|
Sat 12 & Sun 13 May | Meapa Invitational (F&V and 4 piece) | Meapa GC |
Sun 20 May | Gillingham Invitational (General) | Gillingham GC |
Tue 22 May | Kent Gymnastics AGM and Awards* | TBC |
|
|
|
Fri 1 June | Kent F&V Championships (Key Step) | Mote Park |
Sat 2 June | Kent WA twin piece Championships | Mote Park |
Sun 3 June | Kent Floor & Vault Championships | Mote Park |
Fri 8 June to Sun 10 June | Pegasus Open | Mote Park |
Sat 9 June to Sun 10 June | BG National Conference and Awards | Telford |
|
|
|
Sun 15 June | South East GymFusion | Guildford |
Sun 24 June | Dover Open Girls F&V competition | Dover Gym Club |
|
|
|
Mon 30 July to Fri 3 August | Summer Gymnastics Camp at Dover Gym Club | Dover Gym Club |
|
|
|
Sun 2 Sept | Deal Invitational (WA 4 piece levels 6,5,4) | Deal GC |
| Sat 15 Sept & Sun 16 Sept | SE Regional Floor & Vault (Bronze Silver Gold) AND SE Regional Women's Artistic Championships tbc | Guildford |
|
|
|
Sun 14 Oct | Dover 8 hour 4 piece competition | Dover Gym Club |
Sat 27 Oct | Kent Women's Artistic Championships | Mote Park |
Sun 28 Oct | Kent Floor & Vault Team Championships | Mote Park |
|
|
|
Page updated: 22 January 2012